
Qty | 1 | 2 -5 | 6 -10 | 11 -20 | 21+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
0.2MHz – 12000 MHz ,SMA Bias Tee, Rated To 400mA
Connector 1 Series | SMA |
---|---|
Connector 1 Gender | Male |
Connector 2 Series | SMA |
Connector 2 Gender | Female |
Power | 2W |
maximum rated current | 220mA |
---|---|
Maximum rated voltage | 50V |
Frequency Range | 20 MHz ~ 13.8 GHz |
Insertion Loss | 0.8dB |
Temperature Range | -40°C to +85°C |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com