Qty | 1 | 2 -10 | 11 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥0.88 | ¥0.86 | ¥0.84 | ¥0.81 | ¥0.79 |
After Matching | 2400~2500MHz |
---|
Band Width | 100MHz typ. |
---|---|
Peak Gain | 2dBi |
V.S.W.R | ≤2.0 |
Polarization | Linear |
Azimuth Beam Width | Omni-directional |
Impedance | 50Ω |
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com