Qty | 1 | 2 -5 | 6 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
SMA 180 Deg. Hybrid Coupler,2-18GHz,20W
Peak Power Max. | 3kW |
---|---|
CW Power Max. | 20W |
Impedance, Ohms | 50Ω |
Conn.Type | SMA(F) |
Phase Bal. Max. | ±9° |
---|---|
Amp.Bal. Max. | ±0.7dB |
Isolation Min. | 16dB |
Frequency Range | 2 ~ 18G |
VSWR | 1.6 |
Insertion Loss | 2.8dB |
Temperature Range | -35 ~ +105℃ |
---|
Outline Dim. | 77.2x34.3x12.7mm |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com