Qty | 1-9 | 10 -24 | 25 -49 | 50 -99 | 100+ |
---|---|---|---|---|---|
Price | ¥281.40 | ¥267.33 | ¥256.07 | ¥246.23 | ¥239.19 |
Attenuators 2082-6406-02-LE
Frequency Range(GHz) | DC-6GHz |
Impedance | 50Ω |
VSWR Max | 1.15:1 |
Average Power (Watts) | 2W |
Peak Power (Watts) | 500W |
Connector 1 | SMA Male (Plug) |
Connector 2 | SMA Female (Jack) |
dB Value | 2 |
Operating Temperature(°C) | -65° C to 125°C |
Connector 1 Series | SMA |
---|---|
Connector 1 Gender | Male |
Connector 1 Impedance | 50 Ω |
Connector 2 Series | SMA |
Connector 2 Gender | Female |
Connector 2 Impedance | 50 Ω |
Power | 2W |
Frequency Range | DC-6GHz |
---|---|
VSWR | ≤1.15 |
Temperature Range | -65℃~125℃ |
---|
Center Contact | BERYLLIUM PER ASTM B196&197 |
---|---|
Dielectric | TEFLON PER ASTM D1710 |
Body | PASSIVATED SS PER MIL-PRF-39012 |
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com