Qty | 1 | 2 -10 | 11 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
Peak Output Power | 25 W | |
---|---|---|
Application | General-Purpose Broadband, 28 V | |
Typical Power (PSAT) | 30 W | |
Operating Voltage | 28 V | |
Frequency | DC - 6.0 GHz | |
Package Type | Flange/Pill | |
Small Signal Gain | 15 dB @ 2.0 GHz 13 dB @ 4.0 GHz | |
Efficiency | 62 % @ PSAT |
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com