Qty | 1-5 | 6 -20 | 21+ |
---|---|---|---|
Price | ¥--- | ¥--- | ¥--- |
5V Tuning for PLL IC's 4940 to 5040 MHz
Impedance, Ohms | 50 Ω |
---|
Operating DC Voltage | 5V |
---|---|
Frequency Flatness Max. | See The Datasheet |
operating frequency | 4940 - 5040 MHz |
Output Power | +0.7dBm |
Phase Noise | See The Datasheet |
Temperature Range | -55~+85℃ |
---|
Outline Dim. | See The Datasheet |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com