Qty | 1 | 2 -5 | 6 -10 | 11 -20 | 21+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
10 dB DC Passing Fixed Attenuator, N Male To N Female Rated To 0.6 Watts Up To 2.5 GHz
Connector 1 Series | N |
---|---|
Connector 1 Gender | Male |
Connector 1 Impedance | 50 Ohms |
Connector 2 Series | N |
Connector 2 Gender | Female |
Connector 2 Impedance | 50 Ohms |
Power | 0.6W |
DC Maximum voltage | 125V |
---|---|
Attenuation Accuracy | ±1.0dB |
Attenuation Value | 10dB |
Frequency Range | 0.2-2.5GHz |
VSWR | ≤1.6 |
Temperature Range | -55~+100℃ |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com