Qty | 1 | 2 -5 | 6 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
2.92mm 180 Deg. Hybrid Coupler,10-40GHz,20W
Impedance, Ohms | 50Ω |
---|---|
CW Power Max. | 20W |
Peak Power Max. | 3kW |
Conn.Type | 2.92mm(F) |
Isolation Min. | 15dB |
---|---|
Frequency Range | 10 ~ 40G |
Phase Bal. Max. | ±12° |
Amp.Bal. Max. | ±1.2dB |
VSWR | 1.8 |
Insertion Loss | 3.5dB |
Temperature Range | -35 ~ +105℃ |
---|
Outline Dim. | 31.8x40.6x12.7mm |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com