Qty | 1 | 2 -5 | 6 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
SMA 180 Deg. Hybrid Coupler,4-12.4GHz,20W
Impedance, Ohms | 50Ω |
---|---|
CW Power Max. | 20W |
Peak Power Max. | 3kW |
Conn.Type | SMA(F) |
Isolation Min. | 18dB |
---|---|
Frequency Range | 4 ~ 12.4G |
Amp.Bal. Max. | ±0.4dB |
Phase Bal. Max. | ±6° |
VSWR | 1.5 |
Insertion Loss | 1.5dB |
Temperature Range | -55 ~ +105℃ |
---|
Outline Dim. | 34.3x77.2x12.7mm |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com