Qty | 1 | 2 -5 | 6 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
SMA 180 Deg. Hybrid Coupler,1-18GHz,20W
Peak Power Max. | 3kW |
---|---|
CW Power Max. | 20W |
Impedance, Ohms | 50Ω |
Conn.Type | SMA(F) |
Phase Bal. Max. | ±12° |
---|---|
Amp.Bal. Max. | ±1dB |
Isolation Min. | 15dB |
Frequency Range | 1 ~ 18G |
VSWR | 1.7 |
Insertion Loss | 2.9dB |
Temperature Range | -35 ~ +105℃ |
---|
Outline Dim. | 149.9x44.5x12.7mm |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com