Qty | 1 | 2 -5 | 6 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
2.92mm 10dB Directional Coupler,18-40GHz,20W
Peak Power Max. | 3kW |
---|---|
CW Power Max. | 20W |
Impedance, Ohms | 50Ω |
Conn.Type | 2.92mm(F) |
Nominal Coupling | 10±0.7dB |
---|---|
Frequency Range | 18 ~ 40G |
Frequency Flatness Max. | ±0.7dB |
Directivity Min. | 12dB |
Coupling VSWR Max. | 1.7 |
Main VSWR Max. | 1.7 |
Insertion Loss | 1.5dB |
Temperature Range | -35 ~ +105℃ |
---|
Outline Dim. | 31.8x12.7x15.8mm |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com