Qty | 1 | 2 -5 | 6 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
2.92mm 10dB Directional Coupler,0.5-40GHz,20W
Peak Power Max. | 3kW |
---|---|
CW Power Max. | 20W |
Impedance, Ohms | 50Ω |
Conn.Type | 2.92mm(F) |
Nominal Coupling | 10±1dB |
---|---|
Frequency Range | 0.5 ~ 40G |
Frequency Flatness Max. | ±1.5dB |
Directivity Min. | 11dB |
Coupling VSWR Max. | 1.8 |
Main VSWR Max. | 1.7 |
Insertion Loss | 2.9dB |
Temperature Range | -55 ~ +105℃ |
---|
Outline Dim. | 111.8x12.7x17.8mm |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com