Qty | 1 | 2 -5 | 6 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
SMA 180 Deg. Hybrid Coupler,0.76-6GHz,20W
Peak Power Max. | 3kW |
---|---|
CW Power Max. | 20W |
Impedance, Ohms | 50Ω |
Conn.Type | SMA(F) |
Phase Bal. Max. | ±8° |
---|---|
Amp.Bal. Max. | ±0.8dB |
Isolation Min. | 20dB |
Frequency Range | 0.76 ~ 6G |
VSWR | 1.3 |
Insertion Loss | 2.3dB |
Temperature Range | -55 ~ +105℃ |
---|
Outline Dim. | 168.9x41.7x12.7mm |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com