Qty | 1 | 2 -5 | 6 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
SMA 90 Deg. Hybrid Coupler,2-12.4GHz,20W
Peak Power Max. | 3kW |
---|---|
CW Power Max. | 20W |
Impedance, Ohms | 50Ω |
Conn.Type | SMA(F) |
Phase Bal. Max. | ±5° |
---|---|
Amp.Bal. Max. | ±0.4dB |
Isolation Min. | 18dB |
Frequency Range | 2 ~ 12.4G |
VSWR | 1.3 |
Insertion Loss | 1dB |
Temperature Range | -35 ~ +105℃ |
---|
Outline Dim. | 72.4x33x12.7mm |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com