Qty | 1 | 2 -5 | 6 -20 | 21 -50 | 51+ |
---|---|---|---|---|---|
Price | ¥--- | ¥--- | ¥--- | ¥--- | ¥--- |
SMA 90 Deg. Hybrid Coupler,1-18GHz,20W
Peak Power Max. | 3kW |
---|---|
CW Power Max. | 20W |
Impedance, Ohms | 50Ω |
Conn.Type | SMA(F) |
Frequency Range | 1 ~ 18G |
---|---|
Phase Bal. Max. | ±8° |
Amp.Bal. Max. | ±0.8dB |
Isolation Min. | 17dB |
VSWR | 1.4 |
Insertion Loss | 2dB |
Temperature Range | -35 ~ +105℃ |
---|
Outline Dim. | 117.6x31.8x12.7mm |
---|
京ICP备15008625号-1 Copyright © 2014 - 2020 Microwave Store www.mwstore.com